Basic Information		
	Name: Riccardo Spolaor
Institution: Shandong University
Registration: 2017-02-07
Score: 880
			 CV
		
	
			 Tracked Conferences		
	Showing 21-30 of 54 items.
Showing 21-30 of 54 items.
| Full Name | Submission | Conference | 
|---|---|---|
| ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 | 
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 | 
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 | 
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 | 
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 | 
| Information Security Conference | 2025-06-04 | 2025-10-20 | 
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 | 
| International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 | 
| International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 | 
| Internet Measurement Conference | 2025-05-08 | 2025-10-28 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-10 of 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 | 
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 | 
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 | 
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 | 
| b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 | 
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 | 
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 | 
| a | ACM Transactions on Computer-Human Interaction | 4.800 | ACM | 1073-0516 | 
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 | 
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | 
Showing 1-10 of 13 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Transactions on Wireless Communications | 10.7 | IEEE | 
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 
| IEEE Transactions on Mobile Computing | 9.2 | IEEE | 
| IEEE Transactions on Communications | 8.3 | IEEE | 
| IEEE Transactions on Computers | 3.600 | IEEE | 
| ACM Transactions on Computer Systems | 2.000 | ACM | 
| ACM Transactions on Computer-Human Interaction | 4.800 | ACM | 
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 
| IEEE Security & Privacy | 2.900 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||