基本情報
名前: Chen xuan Zhang
機関: Chongqing University of Techology
登記時間: 2022-11-23
スコア: 342
CV
关注の会議
1 件中 1 から 1 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| ICBBT | International Conference on Bioinformatics and Biomedical Technology | 2023-03-30 | 2023-04-15 | 2023-05-26 |
1 件中 1 から 1 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on Bioinformatics and Biomedical Technology | 2023-03-30 | 2023-05-26 |
关注の仕訳帳
14 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| Computers in Biology and Medicine | 6.3 | Elsevier | 0010-4825 | |
| b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
| Technology and Health Care | 1.400 | IOS Press | 0928-7329 | |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| International Journal of Biomedical Imaging | 3.300 | Hindawi | 1687-4188 | |
| c | The Visual Computer | 3.000 | Springer | 0178-2789 |
| c | Computer Animation and Virtual Worlds | 0.900 | John Wiley & Sons, Ltd. | 1546-427X |
| c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
| c | International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 0218-0014 |
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
14 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Computers in Biology and Medicine | 6.3 | Elsevier |
| IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
| Technology and Health Care | 1.400 | IOS Press |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| International Journal of Biomedical Imaging | 3.300 | Hindawi |
| The Visual Computer | 3.000 | Springer |
| Computer Animation and Virtual Worlds | 0.900 | John Wiley & Sons, Ltd. |
| Information Processing Letters | 0.700 | Elsevier |
| International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific |
| Machine Vision and Applications | 2.400 | Springer |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||