Basic Information
Name: Constance Cui
Institution: Tsinghua University
Registration: 2022-10-17
Score: 827
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 31-40 of 50 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
| a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 31-40 of 50 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
| IEEE Transactions on Information Theory | 2.200 | IEEE |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| IEEE Transactions on Computers | 3.600 | IEEE |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||