Basic Information
Name: Haoran Cai
Institution: Huazhong University of Science and Technology
Registration: 2016-06-30
Score: 5042
CV
Tracked Conferences
Showing 21-30 of 64 items.
Showing 21-30 of 64 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Symposium on Computer Architecture and High Performance Computing | 2025-06-30 | 2025-10-28 |
Attend Conferences
Tracked Journals
Showing 1-10 of 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computing | 3.300 | Springer | 0010-485X | |
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
| a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
Showing 1-10 of 12 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computing | 3.300 | Springer |
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
| Future Generation Computer Systems | 6.2 | Elsevier |
| IEEE Transactions on Cloud Computing | 5.300 | IEEE |
| Parallel Computing | 2.0 | Elsevier |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| IEEE Transactions on Computers | 3.600 | IEEE |
| ACM Transactions on Computer Systems | 2.000 | ACM |
| ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||