Basic Information
Name: Hao Wang
Institution: China Telecom Corp. Limited Beijing Research Institute
Registration: 2022-04-07
Score: 295
CV
Tracked Conferences
Showing 1-10 of 13 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-06-06 | 2025-10-05 | |
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-07-01 | 2025-10-13 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-04-10 | 2025-06-02 | |
| ICDSP | International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-05 | 2025-02-21 | |||
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
Showing 1-10 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-10-05 |
| International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-06-02 |
| International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-21 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
| c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
| International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
| International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China |
Tracked Journals
Showing 1-10 of 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | International Journal of Human-Computer Interaction | 3.400 | Taylor & Francis | 1044-7318 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
Showing 1-10 of 12 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Human-Computer Interaction | 3.400 | Taylor & Francis |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Access | 3.400 | IEEE |
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| Neurocomputing | 6.5 | Elsevier |
| Multimedia Systems | 3.500 | Springer |
| Multimedia Tools and Applications | 3.000 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||