Basic Information
Name: Wu Daqing
Institution: Peking University
Registration: 2021-12-23
Score: 135
CV
Tracked Conferences
Showing 1-10 of 25 items.
Showing 1-10 of 25 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
Attend Conferences
Tracked Journals
Showing 11-13 of 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 11-13 of 13 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neural Networks | 6.000 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||