Información Básica
Nombre: Xianpeng Yuan
Institución: Anhui university
Registro: 2021-11-12
Puntuación: 170
CV
Conferencias Seguidas
Total 15 elementos.
Conferencias Asistidas
Total 7 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2021-07-18 | Vienna, Austria |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2022-02-21 | Phoenix, Arizona, USA |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2021-11-01 | Gold Coast, Australia |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2022-07-10 | Seattle, Washington, USA |
Revistas Seguidas
Total 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Journal of Web Semantics | 3.1 | Elsevier | 1570-8268 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Investigadores Seguidos
Total 1 elemento.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| XM Zhang | Anhui University | 2021-02-20 | 516 |