Basic Information
Name: Kingsten He
Institution: Zhuangzhou University
Registration: 2021-11-12
Score: 683
Institution: Zhuangzhou University
Registration: 2021-11-12
Score: 683
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Security & Privacy, Networks & Communications, Systems & Architecture, Software Engineering. Frequently viewed venues include CSF, IWQoS, ICBC, DSC, ICDCS.
My CV
Tracked Conferences
Total 31 items.
Attend Conferences
Total 7 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| C | A | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2022-05-30 | Nagasaki, Japan |
| C | B | ACNS | International Conference on Applied Cryptography and Network Security | 2021-06-21 | Kamakura, Japan |
| ICSCA | International Conference on Software and Computer Applications | 2022-02-24 | Melaka, Malaysia | ||
| B | A | CSF | IEEE Computer Security Foundations Symposium | 2022-08-07 | Haifa, Israel |
| B | A | ICDCS | International Conference on Distributed Computing Systems | 2022-07-10 | Bologna, Italy |
| B | B | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2022-06-10 | Online |
| C | A | FC | International Conference on Financial Cryptography and Data Security | 2022-02-14 | Grenada |
Tracked Journals
Total 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| A | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| C | IEEE Transactions on Network and Service Management | 5.4 | IEEE | 1932-4537 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||