Conference Information
CLSB 2026: International Conference on Cloud Computing, Security and Blockchain
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#115 of 366 in Security & Privacy #171 of 342 in Systems & Architecture
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
56 |
| Community attention (10%) |
|
28 |
| Public record completeness (15%) |
|
55 |
Inputs used: Editions on record: 7 · Researchers following it here: 1 · Researchers who opened this page in the past 24 months: 17
Missing from the public record:
Historical acceptance rates (+4.5) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 45% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.2 · Computed 2026-11-09
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-10.
Call For Papers
CLSB 2026 (International Conference on Cloud Computing, Security and Blockchain) is an academic conference held in Sydney, Australia on 2026-10-17. The paper submission deadline is 2026-10-10 (extended). Acceptance notifications are sent on 2026-10-14.
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | C | 67.4 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2026-10-15 | 2026-12-27 |
| 51.8 | CAIML | International Conference on Artificial Intelligence and Machine Learning | 2026-10-10 | 2026-10-24 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 50.4 | Blockchain | IEEE International Conference on Blockchain | 2026-06-15 | 2026-11-30 | ||
| 46.4 | CLOUD'' | International Conference on Cloud Computing | 2026-05-21 | 2026-08-22 | ||
| 54.6 | CLOUD | International Conference on Cloud Computing | 2026-03-08 | 2026-07-13 | ||
| C | B | 58.2 | IEEE CLOUD | IEEE International Conference on Cloud Computing | 2023-03-25 | 2023-07-02 |
| 47.6 | CLOUD' | International Conference on Cloud Computing: Services and Architecture | 2023-03-11 | 2023-03-18 | ||
| 42.8 | IEEE S&B | IEEE Security & Privacy on the Blockchain Workshop | 2021-05-21 | 2021-09-07 | ||
| A | A* | 96.0 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.9 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Advanced Computing: An International Journal | AIRCC | 2229-726X | ||
| IEEE Cloud Computing Magazine | IEEE | 2325-6095 | ||
| Blockchain | ELSP | 2959-1260 | ||
| Journal of Cloud Computing | Springer | 2192-113X | ||
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
No comments yet.