Basic Information
Name: Shengmin Jin
Institution: Syracuse University
Registration: 2016-03-24
Score: 693
CV
Tracked Conferences
Showing 1-10 of 11 items.
Showing 1-10 of 11 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2022-08-14 | Washington DC, USA |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2020-02-03 | Houston, Texas, USA |
| ICKG | IEEE International Conference on Knowledge Graph | 2022-11-30 | Orlando, Florida, USA | |||
| b | a* | a1 | ICDM | International Conference on Data Mining | 2017-11-18 | New Orleans, Louisiana, USA |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2019-11-08 | Beijing, China |
Showing 1-6 of 6 items.
| Full Name | Conference | Location |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2022-08-14 | Washington DC, USA |
| International Conference on Web Search and Data Mining | 2020-02-03 | Houston, Texas, USA |
| IEEE International Conference on Knowledge Graph | 2022-11-30 | Orlando, Florida, USA |
| International Conference on Data Mining | 2017-11-18 | New Orleans, Louisiana, USA |
| International Conference on Data Mining | 2019-11-08 | Beijing, China |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||