Basic Information
Name: Wei Tian
Institution: Harbin Institute of Technology
Registration: 2021-05-12
Score: 868
CV
Tracked Conferences
Showing 1-10 of 20 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| CACRE | International Conference on Automation, Control and Robotics Engineering | 2026-07-10 | 2026-08-17 | ||||
| IPIC | International Conference on Image Processing and Intelligent Control | 2026-04-10 | 2026-04-13 | 2026-04-17 | |||
| ICCEE | International Conference on Computer and Electrical Engineering | 2026-01-05 | 2026-02-05 | 2026-06-24 | |||
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| ICAIBD | International Conference on Artificial Intelligence and Big Data | 2025-11-30 | 2025-12-30 | 2026-05-29 | |||
| ICDIP | International Conference on Digital Image Processing | 2025-11-20 | 2025-12-20 | 2026-04-24 | |||
| CSAI | International Conference on Computer Science and Artificial Intelligence | 2025-11-15 | 2025-11-25 | 2025-12-12 | |||
| ICMV | International Conference on Machine Vision | 2025-08-25 | 2025-09-05 | 2025-10-21 | |||
| c | 3DV | International Conference on 3D Vision | 2025-08-18 | 2025-11-05 | 2026-03-20 | ||
| ICIVC | International Conference on Image, Vision and Computing | 2025-06-05 | 2025-07-20 | 2025-07-16 |
Showing 1-10 of 20 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Automation, Control and Robotics Engineering | 2026-07-10 | 2026-08-17 |
| International Conference on Image Processing and Intelligent Control | 2026-04-10 | 2026-04-17 |
| International Conference on Computer and Electrical Engineering | 2026-01-05 | 2026-06-24 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| International Conference on Artificial Intelligence and Big Data | 2025-11-30 | 2026-05-29 |
| International Conference on Digital Image Processing | 2025-11-20 | 2026-04-24 |
| International Conference on Computer Science and Artificial Intelligence | 2025-11-15 | 2025-12-12 |
| International Conference on Machine Vision | 2025-08-25 | 2025-10-21 |
| International Conference on 3D Vision | 2025-08-18 | 2026-03-20 |
| International Conference on Image, Vision and Computing | 2025-06-05 | 2025-07-16 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| AIACT | International Conference on Artificial Intelligence, Automation and Control Technologies | 2022-04-22 | Shanghai, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Artificial Intelligence, Automation and Control Technologies | 2022-04-22 | Shanghai, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||