Basic Information
Name: Bo Yang
Institution: State Key Laboratory of Mathematical Engineering and Advanced Computing
Registration: 2020-12-14
Score: 331
Institution: State Key Laboratory of Mathematical Engineering and Advanced Computing
Registration: 2020-12-14
Score: 331
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Security & Privacy, Computer Vision & Pattern Recognition, Networks & Communications. Frequently viewed venues include IJCAI, CCS, ICCV, Security, ICML.
My CV
Tracked Conferences
Total 10 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | Security | USENIX Security Symposium | 2027-01-19 | 2027-08-11 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2026-05-04 | 2026-09-24 | 2026-12-06 | |
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2026-04-22 | 2026-07-17 | 2026-11-15 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Tracked Journals
Total 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.6 | IEEE | 2169-3536 | |
| c | IEEE Signal Processing Letters | 3.9 | IEEE | 1070-9908 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||