Información Básica
Nombre: Junruo Gao
Institución: University of Chinese Academy of Sciences
Registro: 2020-10-19
Puntuación: 219
CV
Conferencias Seguidas
Mostrando 1-10 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| c | a | a2 | ECIR | European Conference on Information Retrieval | 2025-09-25 | 2025-12-16 | 2026-03-30 |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 |
Mostrando 1-10 de 18 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
Revistas Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Neural Computing & Applications | 4.500 | Springer |
| Signal Processing | 3.6 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||