Basic Information		
	Name: Min Wang
Institution: Wuhan University
Registration: 2020-06-20
Score: 627
			 CV
		
	
			 Tracked Conferences		
	Showing 21-24 of 24 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
| c | b2 | ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-09-07 | 2024-12-18 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | 
Showing 21-24 of 24 items.
| Full Name | Submission | Conference | 
|---|---|---|
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | 
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | 
| International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 | 
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 | 
			 Attend Conferences		
	Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2021-07-18 | Vienna, Austria | 
| c | b | ACML | Asian Conference on Machine Learning | 2020-11-18 | Bangkok, Thailand | 
Showing 1-2 of 2 items.
| Full Name | Conference | Location | 
|---|---|---|
| International Conference on Machine Learning | 2021-07-18 | Vienna, Austria | 
| Asian Conference on Machine Learning | 2020-11-18 | Bangkok, Thailand | 
			 Tracked Journals		
	Showing 1-10 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 | 
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 | 
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 | 
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | 1932-1872 | ||
| c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X | 
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 | 
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 | 
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 | 
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X | 
Showing 1-10 of 17 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 
| IEEE Internet of Things Journal | 8.9 | IEEE | 
| Neural Networks | 6.000 | Elsevier | 
| Neural Computing & Applications | 4.500 | Springer | 
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | |
| Intelligent Data Analysis | 0.900 | IOS Press | 
| Computer Networks | 4.6 | Elsevier | 
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 
| Frontiers of Computer Science | 3.400 | Springer | 
| Future Generation Computer Systems | 6.2 | Elsevier | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||