Basic Information
Name: Bingnan Hou
Institution: National University of Defense Technology
Registration: 2020-06-15
Score: 1368
Institution: National University of Defense Technology
Registration: 2020-06-15
Score: 1368
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Security & Privacy. Frequently viewed venues include SIGCOMM, NSDI, IMC, Security, IWQoS.
My CV
Tracked Conferences
Total 10 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| A | A* | USENIX Security | USENIX Security Symposium | 2027-01-19 | 2027-08-11 | |
| B | A* | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2027-01-11 | 2027-03-10 | 2027-06-07 |
| A | A* | S&P | IEEE Symposium on Security and Privacy | 2026-11-10 | 2027-03-05 | 2027-05-18 |
| A | NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2026-09-10 | 2026-12-08 | 2027-05-11 | |
| A | A* | NDSS | Annual Network & Distributed System Security Symposium | 2026-08-19 | 2026-11-04 | 2027-03-22 |
| A | A* | INFOCOM | International Conference on Computer Communications | 2026-07-24 | 2026-12-08 | 2027-05-24 |
| B | A | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2026-05-29 | 2026-09-11 | 2026-12-07 |
| B | A | IMC | Internet Measurement Conference | 2026-04-22 | 2026-08-04 | 2026-11-03 |
| A | A* | CCS | ACM Conference on Computer and Communications Security | 2026-04-22 | 2026-07-17 | 2026-11-15 |
| A | A* | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2026-02-06 | 2026-08-17 |
Tracked Journals
Total 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| IEEE Transactions on Network Science and Engineering | 7.9 | IEEE | 2334-329X | |
| C | IEEE Transactions on Network and Service Management | 5.4 | IEEE | 1932-4537 |
| A | IEEE/ACM Transactions on Networking | IEEE/ACM | 1063-6692 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||