Basic Information
Name: Hua Yu
Institution: Dalian University of Technology
Registration: 2019-12-13
Score: 3119
CV
Tracked Conferences
Showing 11-18 of 18 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
b | a* | a2 | ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-07-22 | 2025-10-08 |
a | a | b4 | Vis | IEEE Visualization Conference | 2025-03-21 | 2025-07-15 | 2025-11-02 |
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 | ||
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 11-18 of 18 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-10-08 |
Vis | IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Tracked Journals
Showing 1-10 of 18 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE | 1545-5955 |
b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
IEEE Robotics and Automation Letters | 4.600 | IEEE | 2377-3766 | |
b | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
IEEE Transactions on Emerging Topics in Computational Intelligence | 5.300 | IEEE | 2471-285X | |
b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
Showing 1-10 of 18 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE |
IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
IEEE Robotics and Automation Letters | 4.600 | IEEE |
IEEE Transactions on Robotics | 10.5 | IEEE |
IEEE Computational Intelligence Magazine | 11.2 | IEEE |
IEEE Transactions on Emerging Topics in Computational Intelligence | 5.300 | IEEE |
IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
IEEE Transactions on Cybernetics | 10.5 | IEEE |
IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
International Journal of Computer Vision | 9.3 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |