基本信息
姓名: Hua Yu
科研机构: Dalian University of Technology
注册时间: 2019-12-13
活跃度: 3119
CV
关注的会议
第1-10条,共18条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
b | a* | a1 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2025-12-22 | 2026-05-25 |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-01-23 | 2026-03-21 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 |
第1-10条,共18条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-03-21 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
关注的期刊
第11-18条,共18条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
a | IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE | 1077-2626 |
第11-18条,共18条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
Pattern Recognition | 7.5 | Elsevier |
Neural Networks | 6.000 | Elsevier |
Artificial Intelligence | 5.100 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Transactions on Multimedia | 9.7 | IEEE |
IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |