Basic Information
Name: Hongliang Zhang
Institution: Wenzhou University
Registration: 2019-04-29
Score: 1195
CV
Tracked Conferences
Showing 1-10 of 10 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 1-10 of 10 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
| International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Tracked Journals
Showing 21-30 of 60 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Briefings in Bioinformatics | 7.7 | Oxford University Press | 1477-4054 |
| IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
| c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
| b | Bioinformatics | 4.400 | Oxford University Press | 1367-4803 |
| c | BMC Bioinformatics | 2.900 | BioMed Central | 1471-2105 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
Showing 21-30 of 60 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Briefings in Bioinformatics | 7.7 | Oxford University Press |
| IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE |
| Decision Support Systems | 6.8 | Elsevier |
| Bioinformatics | 4.400 | Oxford University Press |
| BMC Bioinformatics | 2.900 | BioMed Central |
| Machine Learning | 4.300 | Springer |
| Science China Information Sciences | 7.6 | Springer |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Journal of Machine Learning Research | Microtome Publishing | |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||