Basic Information
Name: Yong Chen
Institution: Beihang University
Registration: 2013-12-21
Score: 3909
CV
Tracked Conferences
Showing 11-14 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Showing 11-14 of 15 items.
| Full Name | Submission | Conference |
|---|---|---|
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2015-11-14 | Atlantic City, New Jersey, USA |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Data Mining | 2015-11-14 | Atlantic City, New Jersey, USA |
Tracked Journals
Showing 1-9 of 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | SIAM Journal on Computing | SIAM | 0097-5397 | |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | Journal of Web Semantics | 2.100 | Elsevier | 1570-8268 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 1-9 of 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Big Data | 5.7 | IEEE |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| Journal of Machine Learning Research | Microtome Publishing | |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| SIAM Journal on Computing | SIAM | |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Neurocomputing | 6.5 | Elsevier |
| Journal of Web Semantics | 2.100 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||