基本情報
名前: Hongyi Liu
機関: Peking University
登記時間: 2019-02-26
スコア: 1173
CV
关注の会議
93 件中 11 から 20 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | |
| b | a | CSF | IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-04-01 | 2026-07-26 | |
| a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-06-25 | 2026-10-03 |
| c | b | b1 | ACNS | International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-03-19 | 2026-06-22 |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-03-10 | 2026-06-01 |
| a | a* | a1 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-03-26 | 2026-07-13 |
| b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
| b | a | a1 | DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-03-19 | 2026-06-22 |
93 件中 11 から 20 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
| IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-07-26 |
| International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-10-03 |
| International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
关注の仕訳帳
47 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| b | Journal of Speech, Language, and Hearing Research | 2.200 | ASHA | 1558-9102 |
| b | Journal of Automated Reasoning | 0.900 | Springer | 0168-7433 |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
47 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| IEEE Access | 3.400 | IEEE |
| Pattern Recognition | 7.5 | Elsevier |
| Neural Networks | 6.000 | Elsevier |
| Neural Computation | 2.900 | MIT Press |
| Machine Learning | 4.300 | Springer |
| Journal of Speech, Language, and Hearing Research | 2.200 | ASHA |
| Journal of Automated Reasoning | 0.900 | Springer |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
关注の研究員
1 件中 1 から 1 までを表示しています。
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 |
1 件中 1 から 1 までを表示しています。
| 名前 | 機関 | Score |
|---|---|---|
| Sana Kiran | Chongqing University | 207 |