Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 31-40 of 70 items.
Showing 31-40 of 70 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| Hawaii International Conference on System Sciences | 2025-06-15 | 2026-01-06 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on Advanced Data Mining and Applications | 2025-05-08 | 2025-10-22 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
Attend Conferences
Tracked Journals
Showing 11-20 of 131 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Wireless Networks | 2.100 | Springer | 1022-0038 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 | |
| c | The Visual Computer | 3.000 | Springer | 0178-2789 |
| c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
Showing 11-20 of 131 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Wireless Networks | 2.100 | Springer |
| Journal of Computer Science and Technology | 1.200 | Springer |
| ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
| The Visual Computer | 3.000 | Springer |
| The Journal of Supercomputing | 2.500 | Springer |
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
| Multimedia Tools and Applications | 3.000 | Springer |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |