Información Básica
Nombre: Pengfei Wang
Institución: University of Chinese Academy of Sciences
Registro: 2015-05-18
Puntuación: 3557
CV
Conferencias Seguidas
Mostrando 1-10 de 70 elementos.
Mostrando 1-10 de 70 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Intelligent Systems for Molecular Biology | 2026-01-20 | 2026-07-12 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 121-130 de 131 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| Knowledge Engineering Review | Cambridge University Press | 0269-8889 | ||
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Mostrando 121-130 de 131 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Artificial Intelligence | 5.100 | Elsevier |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| ACM Transactions on Information Systems | 5.400 | ACM |
| Information Systems | 3.4 | Elsevier |
| Knowledge and Information Systems | 2.500 | Springer |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| Knowledge Engineering Review | Cambridge University Press | |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |