Basic Information
Name: Hui Dou
Institution: Xi'an Jiaotong University
Registration: 2015-05-08
Score: 3681
CV
Tracked Conferences
Showing 31-35 of 35 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | Internetware | International Conference on Internetware | 2025-03-01 | 2025-03-30 | 2025-06-20 | ||
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-04-04 | 2025-07-02 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| b | a | a2 | ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-07-26 | 2024-10-28 |
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Showing 31-35 of 35 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Internetware | 2025-03-01 | 2025-06-20 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
| USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2024-05-06 | Philadelphia, Pennsylvania, USA |
| SustainCom | International Conference on Sustainable Computing and Communications | 2015-12-19 | Chengdu, China | |||
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2022-08-29 | Bordeaux, France |
| c | Internetware | International Conference on Internetware | 2023-08-04 | Hangzhou, China |
Showing 1-4 of 4 items.
| Full Name | Conference | Location |
|---|---|---|
| International Symposium on Cluster, Cloud and Grid Computing | 2024-05-06 | Philadelphia, Pennsylvania, USA |
| International Conference on Sustainable Computing and Communications | 2015-12-19 | Chengdu, China |
| International Conference on Parallel Processing | 2022-08-29 | Bordeaux, France |
| International Conference on Internetware | 2023-08-04 | Hangzhou, China |
Tracked Journals
Showing 1-10 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
| c | IEEE Transactions on Reliability | 5.000 | IEEE | 0018-9529 |
| a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| b | Journal of Software: Evolution and Process | 1.700 | John Wiley & Sons, Ltd | 2047-7481 |
| b | Empirical Software Engineering | 3.500 | Springer | 1382-3256 |
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
Showing 1-10 of 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
| IEEE Transactions on Reliability | 5.000 | IEEE |
| The VLDB Journal | 2.800 | Springer |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| Journal of Software: Evolution and Process | 1.700 | John Wiley & Sons, Ltd |
| Empirical Software Engineering | 3.500 | Springer |
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
| IEEE Transactions on Computers | 3.600 | IEEE |
Followed Researchers
Showing 1-2 of 2 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Cindy Li | Xi'an Jiaotong University | 2015-05-16 | 33 |
| Xiao Zhang | Xi'an Jiaotong University | 2015-05-02 | 200 |
Showing 1-2 of 2 items.
| Name | Institution | Score |
|---|---|---|
| Cindy Li | Xi'an Jiaotong University | 33 |
| Xiao Zhang | Xi'an Jiaotong University | 200 |