基本信息
姓名: Hansheng Wei
科研机构: East China Normal University
注册时间: 2018-01-18
活跃度: 1654
CV
关注的会议
第31-40条,共59条数据.
第31-40条,共59条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Formal Engineering Methods | 2025-05-25 | 2025-11-10 |
| International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Symposium on Logic-Based Program Synthesis and Transformation | 2025-05-09 | 2025-09-09 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| International Conference on Embedded Software and Systems | 2025-04-30 | 2025-08-13 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| International Symposium on Automated Technology for Verification and Analysis | 2025-04-25 | 2025-10-27 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| Formal Methods in Computer-Aided Design | 2025-04-20 | 2025-10-06 |
参加的会议
第1-5条,共5条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | b1 | FM | International Symposium on Formal Methods | 2018-07-15 | Oxford, UK | |
| c | a | b2 | ICST | International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
| c | b | b3 | LOPSTR | International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
| b | a | b1 | SAT | International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
| b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
第1-5条,共5条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
| International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
| International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
| International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
| International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
关注的期刊
第1-10条,共18条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| c | Security and Communication Networks | Hindawi | 1939-0122 | |
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
| IEEE Network | 6.3 | IEEE | 0890-8044 | |
| IEEE Communications Magazine | 8.2 | IEEE | 0163-6804 | |
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
| c | Journal of Grid Computing | 3.600 | Springer | 1570-7873 |
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| c | Distributed Computing | 1.300 | Springer | 0178-2770 |
第1-10条,共18条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Security and Communication Networks | Hindawi | |
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| IEEE Wireless Communications | 11.5 | IEEE |
| IEEE Network | 6.3 | IEEE |
| IEEE Communications Magazine | 8.2 | IEEE |
| Frontiers of Computer Science | 3.400 | Springer |
| Journal of Grid Computing | 3.600 | Springer |
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| Distributed Computing | 1.300 | Springer |