基本信息		
	姓名: Zhengguo Chen
科研机构: National University of Defense Technology
注册时间: 2015-01-18
活跃度: 1803
			 CV
		
	
			 关注的会议		
	第11-15条,共15条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 | 
|---|---|---|---|---|---|---|---|
| c | a2 | SMI | Shape Modeling International | 2025-04-14 | 2025-07-14 | 2025-10-29 | |
| a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 | 
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-05-10 | 2025-08-04 | 
| c | b | b1 | FORTE | International Conference on Formal Techniques for Distributed Systems | 2025-02-21 | 2025-04-04 | 2025-06-16 | 
| c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 | 
第11-15条,共15条数据.
| 全称 | 截稿日期 | 会议日期 | 
|---|---|---|
| Shape Modeling International | 2025-04-14 | 2025-10-29 | 
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 | 
| International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 | 
| International Conference on Formal Techniques for Distributed Systems | 2025-02-21 | 2025-06-16 | 
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 | 
			 参加的会议		
	第1-1条,共1条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 
|---|---|---|---|---|---|---|
| c | b | a2 | ICC | International Conference on Communications | 2017-05-21 | Paris, France | 
第1-1条,共1条数据.
| 全称 | 会议日期 | 会议地点 | 
|---|---|---|
| International Conference on Communications | 2017-05-21 | Paris, France | 
			 关注的期刊		
	第1-4条,共4条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN | 
|---|---|---|---|---|
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 | 
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | ACM Transactions on Computational Logic | 0.700 | ACM | 1529-3785 | 
| c | ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM | 1550-4832 | 
第1-4条,共4条数据.
| 全称 | 影响因子 | 出版商 | 
|---|---|---|
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 
| IEEE Access | 3.400 | IEEE | 
| ACM Transactions on Computational Logic | 0.700 | ACM | 
| ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM | 
			 关注的科研人员		
	| 姓名 | 科研机构 | 注册时间 | Score | 
|---|---|---|---|
| 没有找到数据。 | |||
| 姓名 | 科研机构 | Score | 
|---|---|---|
| 没有找到数据。 | ||