基本情報
名前: Yujiu Yang
機関: Tsinghua University
登記時間: 2014-12-07
スコア: 3290
CV
关注の会議
72 件中 41 から 50 までを表示しています。
72 件中 41 から 50 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
出席の会議
27 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan | |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2021-11-06 | Hanoi, Vietnam |
27 件中 1 から 10 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
| IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico |
| AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
| Pacific Rim International Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2021-11-06 | Hanoi, Vietnam |
关注の仕訳帳
11 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
11 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Wireless Communications and Mobile Computing | Hindawi |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||