Basic Information		
	Name: Mahdin Mahboob
Institution: University of Twente
Registration: 2012-10-25
Score: 14
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 14 items.
Showing 1-10 of 14 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Green, Pervasive and Cloud Computing | 2025-07-15 | 2025-12-09 | 
| International Conference on Computer, Information and Telecommunication Systems | 2025-05-05 | 2025-07-16 | 
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | 
| Euro American Conference on Telematics and Information Systems | 2024-01-27 | 2024-07-03 | 
| International Conference on Creativity and Cognition | 2024-01-22 | 2024-06-24 | 
| International Conference on Information and Communication Technology for Embedded Systems | 2017-02-06 | 2017-05-07 | 
| International Conference on Human Machine Interaction | 2015-11-10 | 2015-11-26 | 
| International Conference on Human-Computer Interaction | 2015-11-06 | 2016-07-17 | 
| International Symposium on Biomedical Imaging | 2015-11-02 | 2016-04-13 | 
| International Conference on Advances Computing and Communication Technologies | 2014-10-07 | 2014-11-15 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| No results found. | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| No results found. | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||