Journal Information
Procedia Manufacturing
Please Login to view website of journal
Free account: view official websites, track deadlines, and get email reminders.
Get this via API
Search and ranking lists need no credentials at all; full detail for this page needs a free API key. See the developer guide.
Never miss a call for papers from Procedia Manufacturing
Create a free account and we will email you whenever this journal publishes a new call for papers or special issue.
Notify me about new calls for papers Already have an account? Login
Free account. At most one email a day, and every email has a one-click unsubscribe link.
Call For Papers
Procedia Manufacturing is an academic journal published by Elsevier. (ISSN 2351-9789).
Last updated by Dou Sun on
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IERI Procedia | Elsevier | 2212-6678 | ||
| Procedia - Social and Behavioral Sciences | Elsevier | 1877-0428 | ||
| Journal of Manufacturing Systems | 14.2 | Elsevier | 0278-6125 | |
| Robotics and Computer-Integrated Manufacturing | 11.4 | Elsevier | 0736-5845 | |
| Journal of Manufacturing Processes | 6.8 | Elsevier | 1526-6125 | |
| Journal of Intelligent Manufacturing | 7.4 | Springer | 0956-5515 | |
| Engineering | 11.6 | Elsevier | 2095-8099 | |
| Advanced Manufacturing | ELSP | 2959-3263 | ||
| Composites Part A: Applied Science and Manufacturing | 8.9 | Elsevier | 1359-835X | |
| The International Journal of Advanced Manufacturing Technology | 3.1 | Springer | 0268-3768 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| A | A* | 95.6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.2 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 92.7 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.8 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.7 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
Comments 0
Please Login to post a comment
No comments yet.