会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 701-707 条, 共 707 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6212087 |
c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2026-06-01 | Bangalore, India | 21 | 133639 |
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 113774 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 141626 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 196605 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 420 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 100320 |
第 701-707 条, 共 707 条.
简称 | 全称 | 会议日期 |
---|---|---|
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2026-06-01 |
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 781-790 条, 共 4347 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
OGC | the Optoelectronics Global Conference | 2024-09-10 | Shenzhen, China | 9 | 10580 | |||
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 | Milan, Italy | 20 | 11445 | |||
a | b1 | FM | International Symposium on Formal Methods | 2024-09-09 | Milan, Italy | 26 | 37693 | |
b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2024-09-09 | Antwerp, Belgium | 35 | 27037 |
IOV | International Conference on Internet of Vehicles | 2024-09-09 | Poznan, Poland | 7 | 19715 | |||
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 | Poznan, Poland | 8 | 19571 | |||
CQR | IEEE ComSoc International Communications Quality and Reliability Workshop | 2024-09-09 | Seattle, Washington, USA | 38 | 7547 | |||
MLCAD | ACM/IEEE International Symposium on Machine Learning for CAD | 2024-09-09 | Snowbird, Utah, USA | 6 | 3977 | |||
SOCA' | International Conference on Service-Oriented Computing and AI | 2024-09-09 | Poznan, Poland | 13 | 3240 | |||
PPAM | Internation Conference on Parallel Processing and Applied Mathematics | 2024-09-08 | Ostrava, Czech Republic | 16 | 13759 |
第 781-790 条, 共 4347 条.
简称 | 全称 | 会议日期 |
---|---|---|
OGC | the Optoelectronics Global Conference | 2024-09-10 |
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 |
FM | International Symposium on Formal Methods | 2024-09-09 |
CONCUR | International Conference on Concurrency Theory | 2024-09-09 |
IOV | International Conference on Internet of Vehicles | 2024-09-09 |
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 |
CQR | IEEE ComSoc International Communications Quality and Reliability Workshop | 2024-09-09 |
MLCAD | ACM/IEEE International Symposium on Machine Learning for CAD | 2024-09-09 |
SOCA' | International Conference on Service-Oriented Computing and AI | 2024-09-09 |
PPAM | Internation Conference on Parallel Processing and Applied Mathematics | 2024-09-08 |