会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 681-693 条, 共 693 条.
第 681-693 条, 共 693 条.
简称 | 全称 | 会议日期 |
---|---|---|
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
RobCE | International Conference on Robotics and Control Engineering | 2026-05-21 |
ICC | International Conference on Communications | 2026-05-24 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2026-05-25 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2026-06-01 |
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 2771-2780 条, 共 4361 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
CGVC | Computer Graphics & Visual Computing | 2019-09-12 | Bangor, UK | 37 | 9681 | |||
NANOMAT | International Conference on Functional Nanomaterials and Nanodevices | 2019-09-11 | Prague, Czech Republic | 9419 | ||||
c | b3 | ParCo | International Conference on Parallel Computing | 2019-09-10 | Prague, Czech Republic | 18 | 19155 | |
ADBIS DC | ADBIS Doctoral Consortium | 2019-09-08 | Bled, Slovenia | 6743 | ||||
UKICER | The UK and Ireland Computing Education Research Conference | 2019-09-05 | Canterbury, UK | 1 | 7540 | |||
IntelliSys | SAI Intelligent Systems Conference | 2019-09-05 | London, UK | 15602 | ||||
b | b1 | ECBS | European Conference on the Engineering of Computer Based Systems | 2019-09-02 | Bucharest, Romania | 6 | 23075 | |
b | b2 | CAIP | International Conference on Computer Analysis of Images and Patterns | 2019-09-02 | Salerno, Italy | 18 | 21135 | |
GandALF | International Symposium on Games, Automata, Logics, and Formal Verification | 2019-09-02 | Bordeaux, France | 10 | 7986 | |||
MCTE | International Conference on Mechatronics and Computer Technology Engineering | 2019-08-30 | Guangzhou, China | 2 | 10634 |
第 2771-2780 条, 共 4361 条.
简称 | 全称 | 会议日期 |
---|---|---|
CGVC | Computer Graphics & Visual Computing | 2019-09-12 |
NANOMAT | International Conference on Functional Nanomaterials and Nanodevices | 2019-09-11 |
ParCo | International Conference on Parallel Computing | 2019-09-10 |
ADBIS DC | ADBIS Doctoral Consortium | 2019-09-08 |
UKICER | The UK and Ireland Computing Education Research Conference | 2019-09-05 |
IntelliSys | SAI Intelligent Systems Conference | 2019-09-05 |
ECBS | European Conference on the Engineering of Computer Based Systems | 2019-09-02 |
CAIP | International Conference on Computer Analysis of Images and Patterns | 2019-09-02 |
GandALF | International Symposium on Games, Automata, Logics, and Formal Verification | 2019-09-02 |
MCTE | International Conference on Mechatronics and Computer Technology Engineering | 2019-08-30 |