会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
691個の結果を681から691まで表示します。
691個の結果を681から691まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
RobCE | International Conference on Robotics and Control Engineering | 2026-05-21 |
ICC | International Conference on Communications | 2026-05-24 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2026-05-25 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2026-06-01 |
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4363個の結果を2251から2260まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
BDTA | International Conference on Big Data Technologies and Applications | 2020-12-05 | Wuhan, China | 10 | 10435 | |||
WSES | The World Symposium on Electrical Systems | 2020-12-04 | Guangzhou, China | 6996 | ||||
ICKM | International Conference on Knowledge Management | 2020-12-03 | Online | 9586 | ||||
CPHS | IFAC Conference on Cyber-Physical & Human Systems | 2020-12-03 | Shanghai, China | 3 | 12686 | |||
RSVT | International Conference on Robotics Systems and Vehicle Technology | 2020-12-03 | Xiamen, China | 2 | 11452 | |||
Urb-IoT | EAI International Conference on IoT in Urban Space | 2020-12-02 | Viana do Castelo, Portugal | 5 | 8238 | |||
AusDM | Australasian Data Mining Conference | 2020-12-02 | Adelaide, Australia | 18 | 14341 | |||
IC4S' | EAI International Conference on Cognitive Computing and Cyber Physical Systems | 2020-12-02 | Viana do Castelo, Portugal | 7787 | ||||
Edge-IoT | EAI International Conference on Intelligent Edge Processing in the IoT Era | 2020-12-02 | Viana do Castelo, Portugal | 1 | 7428 | |||
D3S | EAI International Conference on Dependable and Secure Smart Spaces | 2020-12-02 | Viana do Castelo, Portugal | 7457 |
4363個の結果を2251から2260まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
BDTA | International Conference on Big Data Technologies and Applications | 2020-12-05 |
WSES | The World Symposium on Electrical Systems | 2020-12-04 |
ICKM | International Conference on Knowledge Management | 2020-12-03 |
CPHS | IFAC Conference on Cyber-Physical & Human Systems | 2020-12-03 |
RSVT | International Conference on Robotics Systems and Vehicle Technology | 2020-12-03 |
Urb-IoT | EAI International Conference on IoT in Urban Space | 2020-12-02 |
AusDM | Australasian Data Mining Conference | 2020-12-02 |
IC4S' | EAI International Conference on Cognitive Computing and Cyber Physical Systems | 2020-12-02 |
Edge-IoT | EAI International Conference on Intelligent Edge Processing in the IoT Era | 2020-12-02 |
D3S | EAI International Conference on Dependable and Secure Smart Spaces | 2020-12-02 |