Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 661-678 de 678 resultados.
Desplegando 661-678 de 678 resultados.
Conferencias
Desplegando 1981-1990 de 4451 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
APICEE | Asia Pacific International Conference on Emerging Engineering | 2022-03-26 | Lahore, Pakistan | 5471 | ||||
WSIM | International Workshop on Information Management | 2022-03-25 | London, UK | 2 | 5895 | |||
BMSAI | International Conference on Biometrics, Microelectronic Sensors and Artificial Intelligence | 2022-03-25 | Sanya, China | 1 | 5089 | |||
ICNNE | International Conference on Nanotechnology and Nanomaterials in Energy | 2022-03-23 | Osaka, Japan | 7 | 13396 | |||
IC_ASET | International Conference on Advanced Systems and Emergent Technologies | 2022-03-22 | Hammamet, Tunisia | 5 | 6810 | |||
ICAA'' | IEEE Conference on Assured Autonomy | 2022-03-22 | Online | 7863 | ||||
b1 | Haptics | IEEE World Haptics | 2022-03-21 | Santa Barbara, California, USA | 25133 | |||
CMC' | International Conference on Control, Modeling and Computing | 2022-03-19 | Vienna, Austria | 8 | 13294 | |||
MLT | International Conference on Machine Learning & Trends | 2022-03-19 | Vienna, Austria | 3 | 12831 | |||
CBW | International Conference on Cloud, Big Data and Web Services | 2022-03-19 | Vienna, Austria | 3 | 11489 |
Ir a página:
Desplegando 1981-1990 de 4451 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
APICEE | Asia Pacific International Conference on Emerging Engineering | 2022-03-26 |
WSIM | International Workshop on Information Management | 2022-03-25 |
BMSAI | International Conference on Biometrics, Microelectronic Sensors and Artificial Intelligence | 2022-03-25 |
ICNNE | International Conference on Nanotechnology and Nanomaterials in Energy | 2022-03-23 |
IC_ASET | International Conference on Advanced Systems and Emergent Technologies | 2022-03-22 |
ICAA'' | IEEE Conference on Assured Autonomy | 2022-03-22 |
Haptics | IEEE World Haptics | 2022-03-21 |
CMC' | International Conference on Control, Modeling and Computing | 2022-03-19 |
MLT | International Conference on Machine Learning & Trends | 2022-03-19 |
CBW | International Conference on Cloud, Big Data and Web Services | 2022-03-19 |
Ir a página: