Información de la conferencia
DIMVA 2026: International Conference on Detection of Intrusions and Malware & Vulnerability Assessment
Por favor Iniciar para ver el sitio web del congreso
Día de Entrega:
2026-02-11
Fecha de Notificación:
2026-04-03
Fecha de Conferencia:
2026-07-01
Ubicación:
Chania, Greece
Años:
23
CCF: c CORE: c QUALIS: b1 Vistas: 51073 Seguidores: 61 Asistentes: 1
Solicitud de Artículos
DIMVA 2026 (International Conference on Detection of Intrusions and Malware & Vulnerability Assessment) is a CCF C / CORE C / QUALIS B1 conference held in Chania, Greece on 2026-07-01. The paper submission deadline is 2026-02-11. Acceptance notifications are sent on 2026-04-03.
Última Actualización Por Dou Sun en
Coeficiente de Aceptación
Average acceptance rate: 28.7% over 16 years (2004–2022).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2022 | 39 | 11 | 28.2% |
| 2020 | 45 | 13 | 28.9% |
| 2019 | 80 | 23 | 28.8% |
| 2016 | 66 | 21 | 31.8% |
| 2015 | 75 | 17 | 22.7% |
| 2014 | 60 | 14 | 23.3% |
| 2013 | 38 | 12 | 31.6% |
| 2012 | 45 | 14 | 31.1% |
| 2011 | 41 | 13 | 31.7% |
| 2010 | 35 | 12 | 34.3% |
| 2009 | 44 | 13 | 29.5% |
| 2008 | 42 | 14 | 33.3% |
| 2007 | 57 | 14 | 24.6% |
| 2006 | 186 | 33 | 17.7% |
| 2005 | 51 | 14 | 27.5% |
| 2004 | 41 | 14 | 34.1% |
Las personas que vieron esto también vieron
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b1 | CF | International Conference on Computing Frontiers | 2026-01-26 | 2026-03-09 | 2026-05-19 |
Conferencias Relacionadas
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| c | Engineering Applications of Artificial Intelligence | 8.0 | Elsevier | 0952-1976 |
| c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| c | IEEE Transactions on Cloud Computing | 5.0 | IEEE | 2168-7161 |
Comentarios 0
Aún no hay comentarios.
Por favor Iniciar para publicar un comentario