Información de la conferencia
SEFM 2022: International Conference on Software Engineering and Formal Methods
Por favor Iniciar sesión para ver el sitio web de la conferencia
Cuenta gratuita: consulta los sitios oficiales, sigue las fechas límite y recibe recordatorios por correo.
ICORE: B QUALIS: B1 Vistas: 27193 Seguidores: 7 Asistentes: 2
Solicitud de Artículos
SEFM 2022 (International Conference on Software Engineering and Formal Methods) is a ICORE B / QUALIS B1 conference held in Online on 2022-09-28. The paper submission deadline is 2022-06-20. Acceptance notifications are sent on 2022-08-07.
Última actualización por Dou Sun el
Tasa de aceptación
Tasa de aceptación media: 29.9% en 4 años (2003–2011).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2011 | 83 | 24 | 28.9% |
| 2005 | 120 | 40 | 33.3% |
| 2004 | 144 | 38 | 26.4% |
| 2003 | 65 | 20 | 30.8% |
Conferencias Relacionadas
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Optimization Methods and Software | 1.4 | Taylor & Francis | 1055-6788 | |
| Computer Methods in Applied Mechanics and Engineering | 7.3 | Elsevier | 0045-7825 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
Comentarios 0
Por favor Iniciar sesión para publicar un comentario
Aún no hay comentarios.