학회 정보
논문 모집
NetGames 2015 (International Workshop on Network and Systems Support for Games) is a QUALIS B1 conference held in Zagreb, Croatia on 2015-12-03. The paper submission deadline is 2015-09-25 (extended). Acceptance notifications are sent on 2015-10-31.
최종 수정: Dou Sun ()
게재율
평균 게재율: 50.8% 11년간 (2002–2012).
| 연도 | 투고 수 | 게재 수 | 게재율(%) |
|---|---|---|---|
| 2012 | 44 | 9 | 20.5% |
| 2011 | 27 | 9 | 33.3% |
| 2010 | 27 | 9 | 33.3% |
| 2009 | 31 | 15 | 48.4% |
| 2008 | 31 | 15 | 48.4% |
| 2007 | 30 | 18 | 60% |
| 2006 | 30 | 20 | 66.7% |
| 2005 | 36 | 20 | 55.6% |
| 2004 | 32 | 15 | 46.9% |
| 2003 | 23 | 19 | 82.6% |
| 2002 | 19 | 12 | 63.2% |
관련 학회
| CCF | ICORE | QUALIS | 약칭 | 정식 명칭 | 투고 마감 | 통보일 | 개최일 |
|---|---|---|---|---|---|---|---|
| B | B | A2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2026-01-17 | 2026-04-04 | |
| A | A* | A1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | A1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | A1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | A1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | A1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | A2 | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | A2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 |
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| Games: Research and Practice | ACM | 2832-5516 | ||
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
댓글 0
댓글을 작성하려면 로그인해 주세요
아직 댓글이 없습니다.