학회 정보
ACNS 2027: International Conference on Applied Cryptography and Network Security
마감 카운트다운 배지 삽입
이 데이터를 API로 가져오기
회반 지수 (CP-I)
| 학술적 인정 (35%) |
|
78 |
| 투고 선별성 (20%) |
|
89 |
| 개최 횟수 (20%) |
|
88 |
| 커뮤니티 관심도 (10%) |
|
70 |
| 공개 자료 충실도 (15%) |
|
85 |
사용한 입력: 수록 등급: CCF C, ICORE B, QUALIS B1 · 게재율: 21.1%(기록이 있는 5개 회차의 평균) · 확인되는 개최 횟수: 25 · 회반에서 팔로우 중인 연구자: 129명 · 지난 24개월 동안 이 페이지를 연 연구자: 21명
공개 자료에서 빠진 항목:
최우수 논문 기록 (+2.3)
주최자는 학회를 인증 신청한 뒤 이 페이지에서 바로 추가할 수 있습니다. 점수는 매일 밤 다시 계산됩니다. 이 점수를 올리는 방법
신뢰도 100% — 점수 중 중립 기준값이 아니라 실제 관측된 데이터에 근거한 비율. 이 점수는 어떻게 계산되나 · 전체 순위 보기 · 알고리즘 버전 1.2 · 산출일 2026-11-02
ACNS 투고 마감일을 놓치지 마세요
무료 계정을 만들면 투고 마감 30, 14, 7, 3, 1 일 전에 각각 이메일로 알려드립니다.
첫 번째 알림은 2026-12-22 에 발송됩니다.
논문 모집
ACNS 2027 (International Conference on Applied Cryptography and Network Security) is a CCF C / ICORE B / QUALIS B1 conference held in Egham, UK on 2027-06-28. The paper submission deadline is 2027-01-21. Acceptance notifications are sent on 2027-03-25.
게재율
평균 게재율: 19% 16년간 (2003–2021).
| 연도 | 투고 수 | 게재 수 | 게재율(%) |
|---|---|---|---|
| 2021 | 186 | 37 | 19.9% |
| 2017 | 149 | 34 | 22.8% |
| 2016 | 183 | 35 | 19.1% |
| 2015 | 157 | 33 | 21% |
| 2014 | 147 | 33 | 22.4% |
| 2013 | 150 | 35 | 23.3% |
| 2012 | 192 | 33 | 17.2% |
| 2011 | 172 | 31 | 18% |
| 2010 | 178 | 32 | 18% |
| 2009 | 150 | 32 | 21.3% |
| 2008 | 131 | 30 | 22.9% |
| 2007 | 260 | 31 | 11.9% |
| 2006 | 218 | 33 | 15.1% |
| 2005 | 158 | 35 | 22.2% |
| 2004 | 297 | 36 | 12.1% |
| 2003 | 191 | 32 | 16.8% |
이 항목을 본 사람들이 함께 본 항목
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| C | A | 89.6 | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 |
| C | C | 80.6 | EAI SecureComm | EAI International Conference on Security and Privacy in Communication Networks | 2027-03-01 | 2027-10-15 |
| C | C | 67.4 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2026-10-15 | 2026-12-27 |
| C | B | 90.5 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-11-24 | 2027-05-24 |
| C | C | 90.7 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2027-02-12 | 2027-07-19 |
| C | B | 78.5 | ACISP | Australasian Conference on Information Security and Privacy | 2027-03-01 | 2027-07-07 |
| C | 64.8 | CODASPY | ACM Conference on Data and Application Security and Privacy | 2026-11-16 | 2027-06-14 | |
| C | 62.8 | ICDF2C | EAI International Conference on Digital Forensics & Cyber Crime | 2026-12-15 | 2027-06-25 | |
| C | 59.4 | SECRYPT | International Conference on Security and Cryptography | 2027-03-23 | 2027-07-20 | |
| C | 67.4 | ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2026-12-03 | 2027-05-31 |
관련 학회
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| 43.9 | MMM-ACNS | International Conference on Mathematical Methods, Models and Architectures for Computer Network Security | 2017-02-04 | 2017-08-28 | ||
| 38.0 | CNSCT | International Conference on Cryptography, Network Security and Communication Technology | 2022-12-19 | 2023-01-06 | ||
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 63.0 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.9 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.9 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89.3 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86.4 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| Cryptography and Communications | 1.1 | Springer | 1936-2447 | |
| Network Security | Elsevier | 1353-4858 | ||
| Cryptography | MDPI | 2410-387X | ||
| C | Applied Intelligence | 3.5 | Springer | 0924-669X |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
아직 댓글이 없습니다.