Información de la conferencia
TVX 2019: ACM International Conference on Interactive Experiences for Television and Online Video
Insertar insignia de cuenta atrás
Obtener estos datos por API
Recibe un aviso cuando se abra la próxima edición
Esta edición ha terminado. Crea una cuenta gratuita y te avisaremos por correo en cuanto se publique la próxima convocatoria.
Según la edición anterior, la próxima fecha límite se estima alrededor de 2027-02.
Índice Conference Partner (CP-I)
| Reconocimiento académico (35%) | Sin datos: se puntúa con la línea base neutra de 50 | — |
| Selectividad en la revisión (20%) | Sin datos: se puntúa con la línea base neutra de 50 | — |
| Ediciones celebradas (20%) |
|
52 |
| Atención de la comunidad (10%) |
|
8 |
| Integridad del registro público (15%) |
|
40 |
Datos utilizados: Ediciones documentadas: 6 · Investigadores que abrieron esta página en los últimos 24 meses: 2
Falta en el registro público:
Tasas de aceptación históricas (+4,5) · Ediciones anteriores (+3,0)
Los organizadores pueden añadirlo desde esta página tras reclamar el congreso; las puntuaciones se recalculan cada noche. Cómo subir esta puntuación
Confianza 45 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.2 · Calculado el 2026-11-19
Solicitud de Artículos
TVX 2019 (ACM International Conference on Interactive Experiences for Television and Online Video) is an academic conference held in Manchester, UK on 2019-06-05. The paper submission deadline is 2019-02-01 (extended). Acceptance notifications are sent on 2019-03-11.
Los Mejores Artículos
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | 53,0 | IMX | ACM International Conference on Interactive Media Experiences | 2027-01-21 | 2027-06-15 | |
| A | A* | 96,0 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97,8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 95,0 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89,8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97,9 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 93,1 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87,6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 63,1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91,2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Online Information Review | 3.5 | Emerald | 1468-4527 | |
| Signal, Image and Video Processing | 2.1 | Springer | 1863-1703 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.5 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
Aún no hay comentarios.