基本情報
名前: Su Yijun
機関: Chinese Academy of Sciences
登記時間: 2017-08-29
スコア: 4493
CV
关注の会議
61 件中 31 から 40 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ISWC | International Semantic Web Conference | 2025-05-06 | 2025-07-17 | 2025-11-02 |
| c | a | b1 | SSTD | International Symposium on Spatial and Temporal Databases | 2025-04-27 | 2025-07-01 | 2025-08-25 |
| b | b | b1 | RecSys | ACM Conference on Recommender Systems | 2025-04-22 | 2025-07-03 | 2025-09-22 |
| b4 | ASONAM | IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining | 2025-04-20 | 2025-06-20 | 2025-08-25 | ||
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-05-10 | 2025-08-04 |
| c | b1 | WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-04-23 | 2025-06-30 | |
| b | a | a1 | ICWS | International Conference on Web Services | 2025-03-10 | 2025-05-06 | 2025-07-07 |
61 件中 31 から 40 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| International Symposium on Spatial and Temporal Databases | 2025-04-27 | 2025-08-25 |
| ACM Conference on Recommender Systems | 2025-04-22 | 2025-09-22 |
| IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining | 2025-04-20 | 2025-08-25 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
出席の会議
1 件中 1 から 1 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| c | c | a2 | MDM | International Conference on Mobile Data Management | 2018-06-25 | Aalborg, Denmark |
1 件中 1 から 1 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Mobile Data Management | 2018-06-25 | Aalborg, Denmark |
关注の仕訳帳
7 件中 1 から 7 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | 1932-1872 | ||
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
7 件中 1 から 7 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| Information Sciences | 6.8 | Elsevier |
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||