Basic Information
Name: SShuang Lu
Institution: SShuang Lu
Registration: 2025-02-17
Score: 96
CV
Tracked Conferences
Showing 1-10 of 20 items.
Showing 1-10 of 20 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Intelligent Perception and Computer Vision | 2026-03-25 | 2026-04-24 |
| International Conference on Computer Information and Big Data Applications | 2026-03-13 | 2026-03-20 |
| Asia Conference on Algorithms, Computing and Machine Learning | 2026-03-10 | 2026-03-27 |
| International Conference on Electrical Engineering, Control and Robotics | 2026-03-05 | 2026-04-17 |
| International Conference on Advances in Electrical, Electronics and Computing Technology | 2026-02-27 | 2026-03-27 |
| International Conference on Digital Image and Video Processing | 2026-02-27 | 2026-03-27 |
| International Conference on Electrical, Information and Communication Engineering | 2026-02-27 | 2026-03-27 |
| International Conference on Software Engineering and Computer Science | 2026-02-20 | 2026-04-17 |
| International Conference on Pattern Recognition and Machine Learning | 2026-01-25 | 2026-07-10 |
| IEEE International Conference on Software Engineering and Artificial Intelligence | 2026-01-20 | 2026-06-19 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||