Basic Information
Name: Jodelle Freeland
Institution: Iie,cas
Registration: 2024-03-15
Score: 158
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a1 | VTC | Vehicular Technology Conference | 2025-12-10 | 2026-02-28 | 2026-06-09 | |
| c | MSN | International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-10-15 | 2025-12-03 | ||
| c | WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-03-15 | 2025-06-24 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| Vehicular Technology Conference | 2025-12-10 | 2026-06-09 |
| International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-12-03 |
| International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-06-24 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||