Basic Information
Name: Feiyu Li
Institution: University of New South Wales
Registration: 2024-03-06
Score: 232
Institution: University of New South Wales
Registration: 2024-03-06
Score: 232
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Data Mining & Databases, Computer Vision & Pattern Recognition. Frequently viewed venues include ICML, ECML-PKDD, KDD, AAAI, IJCAI.
My CV
Tracked Conferences
Total 9 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| A | A* | A1 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-02-10 | 2027-05-17 |
| A | A* | A1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | A1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 2026-11-14 | 2027-08-09 |
| A | A* | A1 | NeurIPS | Conference on Neural Information Processing Systems | 2026-05-04 | 2026-09-24 | 2026-12-06 |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | A1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| A | A* | A1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| A | A* | A1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| B | A | A2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
Attend Conferences
Total 1 item.
| CCF | ICORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| B | A | A2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-09-09 | Vilnius, Lithuania |
Tracked Journals
Total 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||