Información Básica
Nombre: Runyu Song
Institución: Dalian Maritime University
Registro: 2024-03-01
Puntuación: 44
CV
Conferencias Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| CDIVP | International Conference on Digital Image and Video Processing | 2026-02-27 | 2026-03-10 | 2026-03-27 | |||
| JCCME | International Joint Conference on Civil and Marine Engineering | 2025-10-01 | 2025-09-30 | 2025-10-08 | |||
| c | ISVC | International Symposium on Visual Computing | 2025-08-20 | 2025-09-22 | 2025-11-17 | ||
| CRSA | International Conference on Computer, Remote Sensing and Aerospace | 2025-08-15 | 2025-08-22 | ||||
| c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Digital Image and Video Processing | 2026-02-27 | 2026-03-27 |
| International Joint Conference on Civil and Marine Engineering | 2025-10-01 | 2025-10-08 |
| International Symposium on Visual Computing | 2025-08-20 | 2025-11-17 |
| International Conference on Computer, Remote Sensing and Aerospace | 2025-08-15 | 2025-08-22 |
| Computer Graphics International | 2025-05-02 | 2025-07-14 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||