Basic Information
Name: Yazhou Zhang
Institution: Tianjin University
Registration: 2016-11-09
Score: 2094
Institution: Tianjin University
Registration: 2016-11-09
Score: 2094
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Data Mining & Databases, Artificial Intelligence & Machine Learning, Natural Language Processing & Speech, Computer Graphics & Multimedia. Frequently viewed venues include ECIR, BIBM, The Web Conference, PAKDD, DASFAA.
My CV
Tracked Conferences
Total 10 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| A | A* | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-02-10 | 2027-05-17 |
| C | A | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2026-12-07 | 2027-03-21 |
| B | A* | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A* | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2026-05-27 | 2026-08-20 | 2026-10-24 |
| B | A | SDM | SIAM International Conference on Data Mining | 2026-04-10 | 2026-11-19 | |
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| B | A | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| ICTIR | ACM SIGIR International Conference on the Theory of Information Retrieval | 2020-05-11 | 2020-06-30 | 2020-09-14 | ||
| B | B | COLING | International Conference on Computational Linguistics | 2027-05-09 | ||
| A | A* | ACL | Annual Meeting of the Association for Computational Linguistics | 2027-08-17 |
Attend Conferences
Total 1 item.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| B | A* | ICDM | International Conference on Data Mining | 2018-11-17 | Singapore |
Tracked Journals
Total 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||