Información Básica
Nombre: HuiYong Zhang
Institución: Beijing University of Technology
Registro: 2022-11-04
Puntuación: 248
CV
Conferencias Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| SEAI | IEEE International Conference on Software Engineering and Artificial Intelligence | 2025-04-25 | 2025-05-15 | 2025-06-20 | |||
| ECIS' | International Conference on Electronics, Communications and Intelligent Science | 2025-04-16 | 2025-04-23 | 2025-05-23 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| IEEE International Conference on Software Engineering and Artificial Intelligence | 2025-04-25 | 2025-06-20 |
| International Conference on Electronics, Communications and Intelligent Science | 2025-04-16 | 2025-05-23 |
Conferencias Asistidas
Mostrando 11-14 de 14 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| ICASIS | International Conference on Advanced Sensing and Intelligent Systems | 2024-06-22 | Kunming, China | |||
| ICMC | IEEE International Conference on Meta Computing | 2024-06-20 | Qingdao, China | |||
| EMITI | International Conference on Engineering Management, Information Technology and Intelligence | 2024-06-14 | Shanghai, China | |||
| PRMVIA | International Conference on Pattern Recognition, Machine Vision and Intelligent Algorithms | 2024-05-24 | Changsha, China |
Mostrando 11-14 de 14 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Advanced Sensing and Intelligent Systems | 2024-06-22 | Kunming, China |
| IEEE International Conference on Meta Computing | 2024-06-20 | Qingdao, China |
| International Conference on Engineering Management, Information Technology and Intelligence | 2024-06-14 | Shanghai, China |
| International Conference on Pattern Recognition, Machine Vision and Intelligent Algorithms | 2024-05-24 | Changsha, China |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||