Información Básica
Nombre: Xiaonan Shi
Institución: TongJi University
Registro: 2022-06-15
Puntuación: 1917
CV
Conferencias Seguidas
Mostrando 1-10 de 25 elementos.
Mostrando 1-10 de 25 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Cooperative Information Systems | 2026-05-19 | 2026-10-26 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||