Basic Information
Name: Yan Wu
Institution: Southwest University
Registration: 2021-10-22
Score: 246
Institution: Southwest University
Registration: 2021-10-22
Score: 246
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Information Systems & Web, Computer Graphics & Multimedia. Frequently viewed venues include ICDAR, AIMLA, KSEM, FG, ACAI.
My CV
Tracked Journals
Total 10 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Semantic Web | 3.0 | IOS Press | 1570-0844 | |
| B | Frontiers of Computer Science | 4.6 | Springer | 2095-2228 |
| C | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
| C | Journal of Intelligent Information Systems | 3.4 | Springer | 0925-9902 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| IEEE Intelligent Systems | 6.1 | IEEE | 1541-1672 | |
| B | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| B | Journal of Web Semantics | 3.1 | Elsevier | 1570-8268 |
| Journal of the Franklin Institute | 4.2 | Elsevier | 0016-0032 | |
| IEEE Computer Graphics and Applications | 1.4 | IEEE | 0272-1716 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||