Información Básica
Nombre: Zhipeng Cheng
Institución: Xiamen University
Registro: 2021-10-13
Puntuación: 103
CV
Conferencias Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| IEEE Network | 6.3 | IEEE | 0890-8044 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Computer Communications | 4.500 | Elsevier |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| Computer Networks | 4.6 | Elsevier |
| IEEE Network | 6.3 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||