基本信息		
	姓名: Chu Hongpeng
科研机构: Xi'an University of Posts & Telecommunications
注册时间: 2021-09-22
活跃度: 320
			 CV
		
	
			 关注的会议		
	第1-10条,共16条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 | |
| c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-03-10 | 2026-06-01 | 
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| ICCDE' | International Conference on Computing and Data Engineering | 2025-10-25 | 2025-11-15 | 2026-02-04 | |||
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 | 
| AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-05 | 2025-09-19 | |||
| b | b1 | VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-09-22 | 2025-12-01 | |
| c | b2 | ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 | ||
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 | 
第1-10条,共16条数据.
| 全称 | 截稿日期 | 会议日期 | 
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 | 
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| International Conference on Computing and Data Engineering | 2025-10-25 | 2026-02-04 | 
| International Conference on Communications | 2025-10-13 | 2026-05-24 | 
| International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-19 | 
| Visual Communication and Image Processing Conference | 2025-07-21 | 2025-12-01 | 
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 | 
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 | 
			 参加的会议		
	第1-5条,共5条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 
|---|---|---|---|---|---|---|
| c | a | b1 | ICSA | IEEE International Conference on Software Architecture | 2022-03-12 | Honolulu, Hawaii, USA | 
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2022-06-21 | New Orleans, Louisiana, USA | 
| AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2019-08-16 | Beijing, China | |||
| c | b | a1 | ICIP | International Conference on Image Processing | 2021-09-17 | Anchorage, Alaska, USA | 
| ICIEA' | International Conference on Industrial Engineering and Applications | 2022-04-15 | Sanya, China | 
第1-5条,共5条数据.
| 全称 | 会议日期 | 会议地点 | 
|---|---|---|
| IEEE International Conference on Software Architecture | 2022-03-12 | Honolulu, Hawaii, USA | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2022-06-21 | New Orleans, Louisiana, USA | 
| International Conference on Artificial Intelligence and Pattern Recognition | 2019-08-16 | Beijing, China | 
| International Conference on Image Processing | 2021-09-17 | Anchorage, Alaska, USA | 
| International Conference on Industrial Engineering and Applications | 2022-04-15 | Sanya, China | 
			 关注的期刊		
	第1-4条,共4条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN | 
|---|---|---|---|---|
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| b | Machine Learning | 4.300 | Springer | 0885-6125 | 
| c | Soft Computing | 3.100 | Springer | 1432-7643 | 
| IEEE Computer Graphics and Applications | 1.700 | IEEE | 0272-1716 | 
第1-4条,共4条数据.
| 全称 | 影响因子 | 出版商 | 
|---|---|---|
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| Machine Learning | 4.300 | Springer | 
| Soft Computing | 3.100 | Springer | 
| IEEE Computer Graphics and Applications | 1.700 | IEEE | 
			 关注的科研人员		
	| 姓名 | 科研机构 | 注册时间 | Score | 
|---|---|---|---|
没有找到数据。  | |||
| 姓名 | 科研机构 | Score | 
|---|---|---|
没有找到数据。  | ||