Basic Information
Name: Renzhi Xiao
Institution: Huazhong University of Science and Technology
Registration: 2021-07-11
Score: 453
CV
Tracked Conferences
Showing 11-20 of 32 items.
Showing 11-20 of 32 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Code Generation and Optimization | 2025-09-11 | 2026-03-02 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
| ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
Attend Conferences
Showing 1-10 of 20 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada | |
| b | a* | a1 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2023-06-19 | Orlando, Florida, USA |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2023-06-18 | Seattle, Washington, USA |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
| a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2025-02-25 | Santa Clara, California, USA |
Showing 1-10 of 20 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada |
| International Conference on Measurement and Modeling of Computer Systems | 2023-06-19 | Orlando, Florida, USA |
| ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| ACM SIGMOD Conference on Principles of DB Systems | 2023-06-18 | Seattle, Washington, USA |
| ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
| Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
| Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
| USENIX Conference on File and Storage Technologies | 2025-02-25 | Santa Clara, California, USA |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||