Basic Information
Name: J.C. Yao
Institution: Shanghai Jiao Tong University
Registration: 2015-12-21
Score: 693
CV
Tracked Conferences
Showing 1-10 of 12 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
| b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| b | b1 | UMAP | International Conference on User Modeling, Adaptation, and Personalization | 2025-01-23 | 2025-03-20 | 2025-06-16 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
Showing 1-10 of 12 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on User Modeling, Adaptation, and Personalization | 2025-01-23 | 2025-06-16 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
Attend Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2016-07-09 | New York City, New York, USA |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2016-07-17 | Pisa, Italy |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2016-06-19 | New York City, New York, USA |
| b | b1 | UMAP | International Conference on User Modeling, Adaptation, and Personalization | 2016-07-13 | Halifax, Nova Scotia, Canada | |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2016-06-06 | New York City, New York, USA |
Showing 1-5 of 5 items.
| Full Name | Conference | Location |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2016-07-09 | New York City, New York, USA |
| International Conference on Research and Development in Information Retrieval | 2016-07-17 | Pisa, Italy |
| International Conference on Machine Learning | 2016-06-19 | New York City, New York, USA |
| International Conference on User Modeling, Adaptation, and Personalization | 2016-07-13 | Halifax, Nova Scotia, Canada |
| International Conference on Multimedia Retrieval | 2016-06-06 | New York City, New York, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||